Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Oryx Skateboard Helmet: The Best Skateboard Cycling of Outdoor Master!
Add to Cart Oryx Cushion Helmet | Add to Cart Goat Bike Helmet | Add to Cart Oryx Kids Helmet | Add to Cart GEM MIPS Bike Helmet | Add to Cart Impala Kids Bike Helmet
Customer Reviews: 4.6 out of 5 stars (19,717) | 4.5 out of 5 stars (101) | 4.7 out of 5 stars (259) | 4.7 out of 5 stars (1,901) | 4.8 out of 5 stars (823) | 4.6 out of 5 stars (4,357)
Prices: $29.97 | $19.99 | $36.99 | $31.98 | $51.99 | $19.99
Age Group: Adult | Adult | Adult | Youth & Kids | Adult | Kids
Number of Vents: 12 | 12 | 12 | 11 | 25 | 14
Sizing: XS,S,M,L,XL | Small, Medium, Large ,X-Large | Small, Medium, Large | Small, Medium, Large | Medium, Large | Small, Medium
Safety Certifications: CPSC, ASTM, CE | CPSC, ASTM | CPSC, ASTM | CPSC, ASTM, CE | CPSC, ASTM, CE,MIPS | CPSC, ASTM, CE
Interchangeable Pads: ✔ | ✔ | ✔ | ✔ | ✔ | ✔
Product Highlights: - DURABLE - Built for both comfort and impact resistance with REINFORCED ABS SHELL & THICKENED SHOCK-ABSORBING EPS CORE. - EXTRA REMOVABLE LINING - Skateboard helmet with two removable liner for different head sizes and easy to wash the sweat away. - A HELMET for MULTI-SPORT - Smooth Ventilation System helps to protect and enjoy SKATING, CYCLING, BMX, MTB and etc. - DOUBLE ADJUSTMENT - Well-attached & long-lasting adjustment dial and skin-friendly adjustable chin strap maxmize the best fit and comfortable wearing.
How to Measure a Proper Helmet? To find the right size bike helmet, start by measuring your head circumference, wrap a flexible tape measure around the largest portion of your head—about one inch above your eyebrows. Or, wrap a string around your head, then measure the length of string with a yardstick. Size Large is recommended if your size is between 21.3-22.8inch (54cm-58cm). The recommended Age Grading: 5 Years and Older.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 9.69 x 8.78 x 6.69 inches | ||||
package_weight | 0.41 Kilograms | ||||
item_dimensions_lx_wx_h | 3.54 x 3.15 x 2.76 inches | ||||
item_weight | 14.1 Ounces | ||||
brand_name | OutdoorMaster | ||||
warranty_description | 1 Year Manufacturer | ||||
model_name | Orxy | ||||
color | Black | ||||
material | ABS Shell+EPS Foam | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | OutdoorMaster | ||||
part_number | 803847 | ||||
included_components | Skateboard Helmet | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
size | X-Small | ||||
customer_reviews |
| ||||
best_sellers_rank | #326 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Skateboarding Helmets | ||||
date_first_available | March 1, 2023 |